Specification | Details |
---|---|
Strength | Strong |
Flavor | Cool Mint |
Product Type | Nicotine Pouches |
Format | Slim |
Nicotine (mg) per gram | 20 |
Nicotine (mg) per pouch | 14 |
Pouches per can | 23 |
Content per can (grams) | 16.1 |
Weight per pouch (grams) | 0.70 |
Manufacturer | Fiedler & Lundgren AB |
Lyft Cool Air Ultra Strong
£ 4.90
20 in stock
Lyft Cool Air Ultra Strong
LYFT Cool Air Ultra Strong represents the most potent option within the LYFT Cool Air series. These nicotine pouches deliver a high nicotine level of 20 mg/g.